New Cars, SUVs, Trucks for Sale in Indian Head
S 4x4 | Bluetooth | Remote Start
Market Value: | $56,995 |
You Save: | $4,995 |
Our Price: | $52,000 |
+tax
Finance from $333*(Bi-weekly)$52,000 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $17,199).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
VIN: | 1C4GJXAG1NW175832 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15922 |
City: | Indian Head |
Big Horn 4x4 | HEMI | Back-up Camera
Market Value: | $64,610 |
You Save: | $11,833 |
Our Price: | $52,777 |
+tax
Finance from $338*(Bi-weekly)$52,777 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $17,455).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFFTXNN412964 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 31022 |
City: | Indian Head |
Willys 4x4 | Remote Start | Heated Seats
Market Value: | $58,550 |
You Save: | $5,451 |
Our Price: | $53,099 |
+tax
Finance from $340*(Bi-weekly)$53,099 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $17,562).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
VIN: | 1C4GJXAG1NW219179 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26622 |
City: | Indian Head |
Unlimited Sahara 4x4 | Remote Start | Bluetooth
Market Value: | $60,515 |
You Save: | $6,076 |
Our Price: | $54,439 |
+tax
Finance from $348*(Bi-weekly)$54,439 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $18,005).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4HJXEG1NW138696 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12122 |
City: | Indian Head |
Touring AWD | Remote Start | Heated Steering Wheel
Market Value: | $60,125 |
You Save: | $3,976 |
Our Price: | $56,149 |
+tax
Finance from $359*(Bi-weekly)$56,149 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $18,571).
$0 down payment.
Plus Taxes and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 2C4RC3FG7NR211164 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 36822 |
City: | Indian Head |
Touring L | DVD | Nav
Market Value: | $62,365 |
You Save: | $3,365 |
Our Price: | $59,000 |
+tax
Finance from $377*(Bi-weekly)$59,000 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $19,514).
$0 down payment.
Plus Taxes and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RC1BG0NR108713 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 28722 |
City: | Indian Head |
Limited 4x4 | Leather | Bluetooth
Market Value: | $68,060 |
You Save: | $8,060 |
Our Price: | $60,000 |
+tax
Finance from $384*(Bi-weekly)$60,000 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $19,844).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFBG1NC170276 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 13222 |
City: | Indian Head |
Sport 4x4 | HEMI | Leather
Market Value: | $81,300 |
You Save: | $14,315 |
Our Price: | $66,985 |
+tax
Finance from $429*(Bi-weekly)$66,985 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $22,154).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFVTXNN367428 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25622 |
City: | Indian Head |
Sport 4x4 | Crew | HEMI | Leather
Market Value: | $81,550 |
You Save: | $13,423 |
Our Price: | $68,127 |
+tax
Finance from $436*(Bi-weekly)$68,127 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $22,532).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6SRFVT9NN473613 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 36522 |
City: | Indian Head |
Loading More Vehicles ...
