New Cars, SUVs, Trucks for Sale in Indian Head
Our Price: | $52,475 |
+tax
Finance from $336*(Bi-weekly)$52,475 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $17,356).
$0 down payment.
Plus Taxes and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2C4RC1ZG6PR558455 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 12123 |
City: | Indian Head |
Touring AWD | Remote Start | Heated Steering Wheel
Market Value: | $60,125 |
You Save: | $3,976 |
Our Price: | $56,149 |
+tax
Finance from $359*(Bi-weekly)$56,149 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $18,571).
$0 down payment.
Plus Taxes and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 2C4RC3FG7NR211164 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 36822 |
City: | Indian Head |
Touring L | DVD | Nav
Market Value: | $62,365 |
You Save: | $3,365 |
Our Price: | $59,000 |
+tax
Finance from $377*(Bi-weekly)$59,000 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $19,514).
$0 down payment.
Plus Taxes and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RC1BG0NR108713 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 28722 |
City: | Indian Head |
Touring-L | Surround-View | Remote Start
Our Price: | $59,275 |
+tax
Finance from $379*(Bi-weekly)$59,275 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $19,605).
$0 down payment.
Plus Taxes and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RC1BG5PR553919 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8323 |
City: | Indian Head |
Our Price: | $68,060 |
+tax
Finance from $435*(Bi-weekly)$68,060 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $22,510).
$0 down payment.
Plus Taxes and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 2C4RC3BG4PR556838 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10623 |
City: | Indian Head |
Loading More Vehicles ...
