New RAM 1500 for Sale in Indian Head
Tradesman 4x4 | Satellite Radio | Back-Up Camera
Market Value: | $61,930 |
You Save: | $11,153 |
Our Price: | $50,777 |
+tax
Finance from $389*(Bi-weekly)$61,930 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $19,002).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RRFGG2NN296370 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12622 |
City: | Indian Head |
Big Horn 4x4 | HEMI | Back-up Camera
Market Value: | $64,610 |
You Save: | $10,833 |
Our Price: | $53,777 |
+tax
Finance from $406*(Bi-weekly)$64,610 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $19,824).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFFTXNN412964 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 31022 |
City: | Indian Head |
Our Price: | $61,480 |
+tax
Finance from $386*(Bi-weekly)$61,480 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $18,864).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RRFGG7PN639984 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN639984 |
City: | Indian Head |
Our Price: | $61,875 |
+tax
Finance from $389*(Bi-weekly)$61,875 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $18,985).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C6RRFGG5PN639983 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PN639983 |
City: | Indian Head |
Sport 4x4 | HEMI | Leather
Market Value: | $81,300 |
You Save: | $11,315 |
Our Price: | $69,985 |
+tax
Finance from $511*(Bi-weekly)$81,300 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $24,945).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFVTXNN367428 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25622 |
City: | Indian Head |
Sport 4x4 | Leather | HEMI
Market Value: | $79,215 |
You Save: | $8,172 |
Our Price: | $71,043 |
+tax
Finance from $498*(Bi-weekly)$79,215 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $24,306).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFVT0NN473614 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 36622 |
City: | Indian Head |
Limited 4x4 | HEMI | Remote Start
Market Value: | $87,735 |
You Save: | $16,459 |
Our Price: | $71,276 |
+tax
Finance from $551*(Bi-weekly)$87,735 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $26,920).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFPT4NN377854 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28922 |
City: | Indian Head |
Limited 4x4 | HEMI | Remote Start
Market Value: | $88,230 |
You Save: | $16,648 |
Our Price: | $71,582 |
+tax
Finance from $554*(Bi-weekly)$88,230 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $27,072).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFPT0NN377852 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 29122 |
City: | Indian Head |
Sport 4x4 | Crew | HEMI | Leather
Market Value: | $81,550 |
You Save: | $8,210 |
Our Price: | $73,340 |
+tax
Finance from $512*(Bi-weekly)$81,550 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $25,022).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6SRFVT9NN473613 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 36522 |
City: | Indian Head |
Loading More Vehicles ...
