New Cars, SUVs, Trucks for Sale in Indian Head
Tradesman 4x4 | Satellite Radio | Back-Up Camera
Market Value: | $61,930 |
You Save: | $11,153 |
Our Price: | $50,777 |
+tax
Finance from $389*(Bi-weekly)$61,930 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $19,002).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RRFGG2NN296370 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12622 |
City: | Indian Head |
Express 4x4 | HEMI | Remote Start
Market Value: | $65,715 |
You Save: | $14,085 |
Our Price: | $51,630 |
+tax
Finance from $413*(Bi-weekly)$65,715 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $20,163).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7KT4NS193463 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22822 |
City: | Indian Head |
Express 4x4 | HEMI | Remote Start
Market Value: | $67,680 |
You Save: | $15,208 |
Our Price: | $52,472 |
+tax
Finance from $425*(Bi-weekly)$67,680 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $20,767).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 3C6RR7KT7NG241917 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14722 |
City: | Indian Head |
Express 4x4 | HEMI | Night Edition
Market Value: | $67,780 |
You Save: | $15,223 |
Our Price: | $52,557 |
+tax
Finance from $426*(Bi-weekly)$67,780 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $20,797).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 3C6RR7KT3NG241915 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15022 |
City: | Indian Head |
Big Horn 4x4 | HEMI | Back-up Camera
Market Value: | $64,610 |
You Save: | $10,833 |
Our Price: | $53,777 |
+tax
Finance from $406*(Bi-weekly)$64,610 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $19,824).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFFTXNN412964 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 31022 |
City: | Indian Head |
Tradesman 4x4 | Quad | Remote Start
Market Value: | $63,505 |
You Save: | $9,307 |
Our Price: | $54,198 |
+tax
Finance from $399*(Bi-weekly)$63,505 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $19,486).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7FGXNS237298 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 37522 |
City: | Indian Head |
SLT 4x4 | Heated Seats | Back-up Camera
Market Value: | $63,555 |
You Save: | $9,320 |
Our Price: | $54,235 |
+tax
Finance from $399*(Bi-weekly)$63,555 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $19,501).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C6RR7LG6NG360026 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 32322 |
City: | Indian Head |
Tradesman 4x4 | Crew Cab | Keyless Entry
Market Value: | $60,040 |
You Save: | $5,294 |
Our Price: | $54,746 |
+tax
Finance from $377*(Bi-weekly)$60,040 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $18,422).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7KG1PS529222 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3623 |
City: | Indian Head |
Warlock 4x4 | HEMI | Back-up Camera
Market Value: | $65,850 |
You Save: | $9,619 |
Our Price: | $56,231 |
+tax
Finance from $414*(Bi-weekly)$65,850 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $20,205).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6RR7LT2NS176577 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 32622 |
City: | Indian Head |
Loading More Vehicles ...
