New Jeep for Sale in Indian Head
Altitude 4x4 | Remote Start | Nav
Market Value: | $48,570 |
You Save: | $2,700 |
Our Price: | $45,870 |
+tax
Finance from $293*(Bi-weekly)$45,870 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $15,171).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4NJDFN1PT550561 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9523 |
City: | Indian Head |
Our Price: | $47,580 |
+tax
Finance from $304*(Bi-weekly)$47,580 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $15,736).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDDN1PT552281 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9423 |
City: | Indian Head |
S 4x4 | Bluetooth | Remote Start
Market Value: | $56,995 |
You Save: | $4,995 |
Our Price: | $52,000 |
+tax
Finance from $333*(Bi-weekly)$52,000 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $17,199).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
VIN: | 1C4GJXAG1NW175832 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15922 |
City: | Indian Head |
Willys 4x4 | Remote Start | Heated Seats
Market Value: | $58,550 |
You Save: | $5,451 |
Our Price: | $53,099 |
+tax
Finance from $340*(Bi-weekly)$53,099 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $17,562).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
VIN: | 1C4GJXAG1NW219179 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26622 |
City: | Indian Head |
Elite 4x4 | Nav | Leather
Our Price: | $54,070 |
+tax
Finance from $346*(Bi-weekly)$54,070 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $17,883).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDDN7PT541821 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6623 |
City: | Indian Head |
Unlimited Sahara 4x4 | Remote Start | Bluetooth
Market Value: | $60,515 |
You Save: | $6,076 |
Our Price: | $54,439 |
+tax
Finance from $348*(Bi-weekly)$54,439 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $18,005).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4HJXEG1NW138696 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12122 |
City: | Indian Head |
Elite 4x4 | Leather | Sunroof
Our Price: | $54,465 |
+tax
Finance from $348*(Bi-weekly)$54,465 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $18,013).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3C4NJDDN1PT551020 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8523 |
City: | Indian Head |
Altitude 4x4 | Sunroof | Leather
Our Price: | $54,970 |
+tax
Finance from $352*(Bi-weekly)$54,970 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $18,180).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 1C4PJMMB4PD109272 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3923 |
City: | Indian Head |
Altitude 4x4 | Leather | Sunroof
Our Price: | $55,070 |
+tax
Finance from $352*(Bi-weekly)$55,070 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $18,214).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMMB2PD109271 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3823 |
City: | Indian Head |
Loading More Vehicles ...
