New Jeep Compass for Sale in Indian Head
Our Price: | $45,190 |
+tax
Finance from $284*(Bi-weekly)$45,190 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $13,866).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDDN1PT552281 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT552281 |
City: | Indian Head |
Our Price: | $45,190 |
+tax
Finance from $284*(Bi-weekly)$45,190 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $13,866).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDDNXPT552280 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT552280 |
City: | Indian Head |
Our Price: | $46,230 |
+tax
Finance from $290*(Bi-weekly)$46,230 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $14,185).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4NJDFN1PT550561 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT550561 |
City: | Indian Head |
Limited 4x4 | Sunroof | Leather
Our Price: | $48,120 |
+tax
Finance from $302*(Bi-weekly)$48,120 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $14,765).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDCB4NT237849 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 37722 |
City: | Indian Head |
Our Price: | $49,420 |
+tax
Finance from $310*(Bi-weekly)$49,420 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $15,164).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3C4NJDBN6PT550562 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT550562 |
City: | Indian Head |
Our Price: | $51,680 |
+tax
Finance from $325*(Bi-weekly)$51,680 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $15,857).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDDN7PT541821 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT541821 |
City: | Indian Head |
Our Price: | $52,075 |
+tax
Finance from $327*(Bi-weekly)$52,075 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $15,978).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3C4NJDDN1PT551020 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT551020 |
City: | Indian Head |
Our Price: | $52,125 |
+tax
Finance from $327*(Bi-weekly)$52,125 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $15,994).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3C4NJDDN5PT551019 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT551019 |
City: | Indian Head |
Loading More Vehicles ...
