New Cars, SUVs, Trucks for Sale in Indian Head
Our Price: | $45,070 |
+tax
Finance from $288*(Bi-weekly)$45,070 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $14,906).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | ZACNDFAN0P3A01975 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10523 |
City: | Indian Head |
Altitude 4x4 | Remote Start | Nav
Market Value: | $48,570 |
You Save: | $2,700 |
Our Price: | $45,870 |
+tax
Finance from $293*(Bi-weekly)$45,870 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $15,171).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4NJDFN1PT550561 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9523 |
City: | Indian Head |
Our Price: | $47,580 |
+tax
Finance from $304*(Bi-weekly)$47,580 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $15,736).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDDN1PT552281 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9423 |
City: | Indian Head |
SXT Blacktop | Heated Seats | Nav
Our Price: | $47,795 |
+tax
Finance from $306*(Bi-weekly)$47,795 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $15,808).
$0 down payment.
Plus Taxes and License.
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
VIN: | 2C3CDZAG4PH559224 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 5923 |
City: | Indian Head |
S 4x4 | Bluetooth | Remote Start
Market Value: | $56,995 |
You Save: | $4,995 |
Our Price: | $52,000 |
+tax
Finance from $333*(Bi-weekly)$52,000 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $17,199).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
VIN: | 1C4GJXAG1NW175832 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15922 |
City: | Indian Head |
Our Price: | $52,475 |
+tax
Finance from $336*(Bi-weekly)$52,475 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $17,356).
$0 down payment.
Plus Taxes and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2C4RC1ZG6PR558455 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 12123 |
City: | Indian Head |
Big Horn 4x4 | HEMI | Back-up Camera
Market Value: | $64,610 |
You Save: | $11,833 |
Our Price: | $52,777 |
+tax
Finance from $338*(Bi-weekly)$52,777 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $17,455).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFFTXNN412964 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 31022 |
City: | Indian Head |
Willys 4x4 | Remote Start | Heated Seats
Market Value: | $58,550 |
You Save: | $5,451 |
Our Price: | $53,099 |
+tax
Finance from $340*(Bi-weekly)$53,099 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $17,562).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
VIN: | 1C4GJXAG1NW219179 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26622 |
City: | Indian Head |
Elite 4x4 | Nav | Leather
Our Price: | $54,070 |
+tax
Finance from $346*(Bi-weekly)$54,070 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $17,883).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDDN7PT541821 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6623 |
City: | Indian Head |
Loading More Vehicles ...
