New Cars, SUVs, Trucks for Sale in Indian Head
Our Price: | $41,660 |
+tax
Finance from $262*(Bi-weekly)$41,660 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $12,783).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | ZACNDFAN2P3A01931 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3A01931 |
City: | Indian Head |
Our Price: | $43,180 |
+tax
Finance from $271*(Bi-weekly)$43,180 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $13,249).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | ZACNDFAN0P3A01975 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3A01975 |
City: | Indian Head |
Our Price: | $45,190 |
+tax
Finance from $284*(Bi-weekly)$45,190 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $13,866).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDDN1PT552281 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT552281 |
City: | Indian Head |
Our Price: | $45,190 |
+tax
Finance from $284*(Bi-weekly)$45,190 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $13,866).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDDNXPT552280 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT552280 |
City: | Indian Head |
Our Price: | $45,405 |
+tax
Finance from $285*(Bi-weekly)$45,405 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $13,932).
$0 down payment.
Plus Taxes and License.
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C3CDZAG4PH559224 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PH559224 |
City: | Indian Head |
Our Price: | $46,230 |
+tax
Finance from $290*(Bi-weekly)$46,230 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $14,185).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4NJDFN1PT550561 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT550561 |
City: | Indian Head |
Our Price: | $49,320 |
+tax
Finance from $310*(Bi-weekly)$49,320 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $15,133).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | ZACNDFAN2P3A00522 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3A00522 |
City: | Indian Head |
Our Price: | $49,420 |
+tax
Finance from $310*(Bi-weekly)$49,420 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $15,164).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3C4NJDBN6PT550562 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT550562 |
City: | Indian Head |
Our Price: | $51,005 |
+tax
Finance from $320*(Bi-weekly)$51,005 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $15,650).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | ZACNDFBNXP3A03571 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3A03571 |
City: | Indian Head |
Loading More Vehicles ...
