New RAM 1500 Classic for Sale in Indian Head
Tradesman 4x4 | Crew Cab | Keyless Entry
Market Value: | $60,040 |
You Save: | $5,294 |
Our Price: | $54,746 |
+tax
Finance from $377*(Bi-weekly)$60,040 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $18,422).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7KG1PS529222 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3623 |
City: | Indian Head |
Tradesman 4x4 | Crew Cab | HEMI
Market Value: | $69,325 |
You Save: | $10,153 |
Our Price: | $59,172 |
+tax
Finance from $436*(Bi-weekly)$69,325 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $21,271).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 3C6RR7KT5PG560221 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5423 |
City: | Indian Head |
Our Price: | $60,355 |
+tax
Finance from $379*(Bi-weekly)$60,355 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $18,519).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6RR7FG9PS547901 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS547901 |
City: | Indian Head |
Our Price: | $62,890 |
+tax
Finance from $395*(Bi-weekly)$62,890 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $19,297).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6RR7KT3PS529221 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS529221 |
City: | Indian Head |
Our Price: | $65,295 |
+tax
Finance from $410*(Bi-weekly)$65,295 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $20,035).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 3C6RR7KG3PG577456 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PG577456 |
City: | Indian Head |
Our Price: | $65,395 |
+tax
Finance from $411*(Bi-weekly)$65,395 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $20,065).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7KG8PS544784 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS544784 |
City: | Indian Head |
Our Price: | $67,475 |
+tax
Finance from $424*(Bi-weekly)$67,475 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $20,703).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 3C6RR7KT9PG605547 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PG605547 |
City: | Indian Head |
Our Price: | $67,570 |
+tax
Finance from $425*(Bi-weekly)$67,570 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $20,733).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 3C6RR7KT9PG605550 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PG605550 |
City: | Indian Head |
Our Price: | $67,870 |
+tax
Finance from $426*(Bi-weekly)$67,870 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $20,825).
$0 down payment.
Plus Taxes and License.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 3C6RR7KT2PG605549 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PG605549 |
City: | Indian Head |
Loading More Vehicles ...
