New Jeep Compass for Sale in Indian Head
Altitude 4x4 | Remote Start | Nav
Market Value: | $48,570 |
You Save: | $2,700 |
Our Price: | $45,870 |
+tax
Finance from $293*(Bi-weekly)$45,870 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $15,171).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4NJDFN1PT550561 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9523 |
City: | Indian Head |
Our Price: | $47,580 |
+tax
Finance from $304*(Bi-weekly)$47,580 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $15,736).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDDN1PT552281 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9423 |
City: | Indian Head |
Elite 4x4 | Nav | Leather
Our Price: | $54,070 |
+tax
Finance from $346*(Bi-weekly)$54,070 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $17,883).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDDN7PT541821 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6623 |
City: | Indian Head |
Elite 4x4 | Leather | Sunroof
Our Price: | $54,465 |
+tax
Finance from $348*(Bi-weekly)$54,465 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $18,013).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3C4NJDDN1PT551020 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8523 |
City: | Indian Head |
Our Price: | $41,090 |
+tax
Finance from $263*(Bi-weekly)$41,090 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $13,590).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDBN5PT552464 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT552464 |
City: | Indian Head |
Our Price: | $44,380 |
+tax
Finance from $284*(Bi-weekly)$44,380 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $14,679).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3C4NJDBN1PT552462 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT552462 |
City: | Indian Head |
Our Price: | $45,190 |
+tax
Finance from $289*(Bi-weekly)$45,190 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $14,946).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDDNXPT552280 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT552280 |
City: | Indian Head |
Our Price: | $49,420 |
+tax
Finance from $316*(Bi-weekly)$49,420 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $16,345).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3C4NJDBN6PT550562 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT550562 |
City: | Indian Head |
Our Price: | $52,125 |
+tax
Finance from $333*(Bi-weekly)$52,125 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $17,240).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3C4NJDDN5PT551019 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT551019 |
City: | Indian Head |
Loading More Vehicles ...
