New Dodge Durango for Sale in Indian Head
Our Price: | $63,090 |
+tax
Finance from $396*(Bi-weekly)$63,090 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $19,358).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDG6PC606081 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC606081 |
City: | Indian Head |
Our Price: | $64,785 |
+tax
Finance from $407*(Bi-weekly)$64,785 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $19,878).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RDJDG9PC598638 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC598638 |
City: | Indian Head |
Our Price: | $65,780 |
+tax
Finance from $413*(Bi-weekly)$65,780 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $20,183).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Red |
VIN: | 1C4RDJDG0PC598639 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC598639 |
City: | Indian Head |
Our Price: | $69,375 |
+tax
Finance from $436*(Bi-weekly)$69,375 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $21,287).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDG8PC606082 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC606082 |
City: | Indian Head |
R/T AWD | HEMI | Leather
Our Price: | $71,885 |
+tax
Finance from $452*(Bi-weekly)$71,885 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $22,057).
$0 down payment.
Plus Taxes and License.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT7PC598640 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC598640 |
City: | Indian Head |
Loading More Vehicles ...
